| 40130 | Gear Frog |
| 40131 | TamTech Hornet |
| 40170 | TamTech Hotshot |
| 49265 | MRS GT Light-weight |
| 49280 | Carbon MR-S GT |
| 49375 | Nismo Z 350 |
| 49376 | Raybrig NSX 2004 |
| 49415 | Mobile 1 SC L.W. |
| 49420 | Suzuki Swift Super 1600 |
| 49438 | R34 Z-Tune (LW) |
| 49439 | Silvia (LW) |
| 49483 | Mini Cooper Racing Ltd Lightweight |
| 49484 | Mazda RX-7 Ltd Lightweight |
| 49485 | Lightweight 350R EBBRO |
| 50715 | Eunos Roadster |
| 50795 | Mini Cooper Racing |
| 50827 | Castrol Mugen NSX |
| 50895 | CLK DTM 2000 |
| 50925 | 350Z |
| 50969 | F201 body |
| 50977 | Enzo Ferrari |
| 51125 | Calsonic Impul Z Wide |
| 51181 | Nitro Thunder |
| 51182 | Xanavi Nismo 305Z |
| 51184 | Calsonic Impul Z 350 |
| 51192 | NSX 2004 |
| 51194 | Xanavi Nismo Z (Wide) |
| 51195 | NSX 2004 (Wide) |
| 51200 | Xanavi GTR (wide) |
| 51202 | F430 Finish |
| 51204 | F430 (Wide) |
| 51220 | 2005 Raybrig NSX |
| 51221 | Raybrig NSX 2005 Lw Finished |
| 51223 | Audi A4 DTM 2005 Lw Finished |
| 51228 | ESSO Ultrafle Supra (Wide) |
| 51234 | Audi A4 2005 |
| 51236 | Suzuki Swift |
| 51245 | ARTA NSX |
| 51257 | Mobile 1 SC |
| 51259 | Ferrari FXX |
| 51260 | Ferrari FXX Finished |
| 51264 | Mugen Leman |
| 51265 | LC70 Mugen Finished |
| 51266 | Vodafone AMG-Mercedes C-Class |
| 51268 | Tom's SC430 Lw Finished |
| 51288 | WTCC BMW 320i 2006 |
| 51289 | Subaru Impreza 2007 |
| 51291 | Supra |
| 51292 | EBBRO 350R |
| 51306 | NSX 2007 Raybrig |
| 51322 | 350 Z Nismo |
| 51331 | Toyota Land Cruiser 40 |
| 51335 | Mini Cooper S 2006 |
| 51336 | Porsche 911 GT3 Cup VIP 2007 |
| 51337 | Suzuki SX4 WRC |
| 51338 | Baldre DB01 |
| 51339 | Volkswagen Golf GTI Cup |
| 51340 | Nissan GT-R |
| 51345 | Lamborghini Countach LP500S |
| 51357 | ARTA Garaiya |
| 51358 | Benz Crowler body |
| 51359 | Xanavi NISMO GT-R R35 |
| 51363 | FIAT 500 Mini |
| 51365 | Impreza WRC 2008 |
| 51365 | Skyline R32 |
| 51372 | ORC Amemiya SGC-7 |
| 51374 | 2008 Original Teile AMG |
| 51375 | CUSCO Impreza |
| 51376 | EVO X |
| 51377 | F104 body set |
| 51388 | Ford Bronco |
| 51395 | Corolla Axio apr GT |
| 51397 | Ferrari F60 |
| 51401 | Lancia Delta |
| 51406 | Body Sand Scorcher (2010) |
| 51407 | Datsun 240Z Rally |
| 53824 | Legacy B4 2.0 |
| 54133 | TRF511 Body/Chassis Fairing Ver.1 |
| 54157 | Touring Car Cockpit Set Right Hand Drive |
| 54211 | TRF201 Rear Wing Set |
| 57268 | Open Tom's (Painted) |
| 84024 | F103 M-body |
| 84052 | BMW 321 S1 |
| 84053 | Impreza WRC |
| 84054 | BMW Z4 |
| 84064 | Mini Cooper S 2006 Lightweight |
| 84065 | Raybrig NSX 2007 Lightweight |
| 84068 | Nissan Fairlady Z |
| 84069 | Nissan GTR LW |
| 84070 | F103 clear body set |
| 92202 | '93 Celica |
| 92205 | EVO IV |
| 92214 | Datsun 280ZX Lightweight Body Set |
| 1825088 | Stadium Blitzer |
| 1825539 | F103 T-body |
| 1825540 | F103 L-body |
| 8085162 | Mighty Bull Pre-painted |
| | 190 AMG Benz |
| | Desert Gator |
| | Nitrage Pre-painted |
| | Super Levant Pre-painted |
| | Mighty Ballista Pre-painted |